
Wholesale Auto Car Accessories Part Rear Disc Brake Pads for Hongqi E
Overview Package Size35.00cm * 35.00cm * 20.00cm Package Gross Weight5.000kg .lc-a-img { position: relative; width: 100%
- Overview
- Product Description
- Company Profile
- Certifications
- Packing & Delivery
- FAQ
Basic Info.
| Model NO. | DD2546 |
| Type | Brake Pads |
| Material | Non-Asbestos |
| Position | Front Rear |
| Certification | ISO/TS16949, ISO14001, IATF-16949, ISO9001, AMECA, ECE, Others |
| Classification | Pad |
| Drum Brakes Classification | Others |
| Main Market | South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia, Domestic Market, Others |
| Formula | Semi-Metallic, Low-Metallic, Ceramic, etc. |
| Models | 3700 |
| MOQ | 50 Sets |
| Color | Customize |
| Quality | 100% Professional Test |
| Advantage | Comfortable, Economic, Quality Assure |
| Application | Auto Part |
| Delivery | 45-55 Days |
| Transport Package | Pallet |
| Specification | 1 box =1 set=4pcs |
| Trademark | KINGRACING |
| Origin | China |
| HS Code | 870830 |
| Production Capacity | 6 Million Sets/Year |
Packaging & Delivery
Package Size35.00cm * 35.00cm * 20.00cm Package Gross Weight5.000kgProduct Description
Product Description
| Pad Models | 3700+ |
| Applicable | Sedan, Sedan Wagon, Van, Hatchback, SUV, MPV, Sports Car, Convertible, Taxi, etc. |
| The Latest Models | For 2024 cars |
| Formula | OE quality/Semi-metallic/low-metallic/copper-free ceramics/copper-containing ceramics/racing ceramics, etc. |
| Advantage | Wear-resistant, no noise, less dust, strong braking force |
| Accessories | Hardware, sensors, others |
| Production Time | 45-55 days |
| Spray Color | customize |
| Shim Color | customize |
| Logo | customize |
| Original | Shandong, China |
| Port | Qingdao, Tianjin, etc. |
We use trusted international carriers like DHL, FedEx, UPS, and EMS to ship to all countries. Estimated Delivery Times- USA and Canada: 7-15 business days
- Europe: 5-12 business days
- Australia and New Zealand: 8-16 business days
- Asia: 3-10 business days
- Rest of the world: 10-25 business days Air, land, and sea transportNote: Delivery times may vary due to customs delays or public holidays. The specific logistics time will be determined by the logistics company based on the detailed address provided by the customer.FAQQ: How many brake pad models do you have?A: 3700+ brake pad models. The update speed of brake pad models is leading in the industry.Q: What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. Q: How do I get a catalogue and a quote?A: Send us an inquiry or email, and we'll provide you with a brake pad catalog immediately.
You can send us your catalog and requirements directly and we will give you a quote ASAP
Send to us
